| Financial Year | Annual Income (₹) | Expenditure (₹) | Profit / Loss (₹) |
|---|---|---|---|
| 2024-25 | 3,44,13,626.55 | 2,06,63,905.58 | 1,37,49,720.97 |
| 2023-24 | 8,67,36,224.40 | 1,55,47,820.46 | 7,11,88,403.94 |
| 2022-23 | 1,52,09,830.00 | 1,59,14,672.00 | -7,04,842.00 |
| 2021-22 | 1,08,99,064.00 | 92,19,001.00 | 16,80,063.00 |
| 2020-21 | 2,82,63,367.00 | 1,02,01,221.00 | 1,80,62,147.00 |
